The Issues report contains field inputs from issues on the team. For this report, the time period corresponds to
all field inputs and issue open or resolution that occurred during the time period. This may include only parts of some
issue executions. It is a CSV document with the following columns.
| Index # | Column name | Description | Example |
| 1 | Date | Date of input in this row | 2017-03-01 |
| 2 | Time | Time of input in this row | 19:25:53 |
| 3 | Time Zone | Time zone for row as a UTC offset; this will change across a daylight adjustment | UTC-07 |
| 4 | Issue ID | Lookup ID uniquely identifying the issue on the team | team-i-123 |
| 5 | Issue Title | Title of the issue (not unique) | |
| 6 | Issue Priority | Priority of the issue | 1 |
| 7 | Status | Status of the issue | Open or Resolved |
| 8 | Job ID | If the issue was created on a job, UUID uniquely identifying the job | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 9 | Job Name | If the issue was created on a job, name of the job | |
| 10 | Job Step Group ID | If the issue was created on a step group, UUID uniquely identifying the step group | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 11 | Job Step ID | If the issue was created on a step, UUID uniquely identifying the step | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 12 | Job Step Name | If the issue was created on a step, name of the step | |
| 13 | Issue Template Number | Unique index of the template within the issue (order added to issue) | 1 |
| 14 | Template ID | UUID uniquely identifying the template | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 15 | Template Version | Version of template used | 1 |
| 16 | Template Name | Name of the template | |
| 17 | Field ID | UUID uniquely identifying the field (may be shared across steps, should be used along with Job Step ID) | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 18 | Field Name | Name of the field, Issue Open, or Issue Resolution | |
| 19 | Field Type | Type of the field, Open, or Resolution
| Text, Number, List, Photo, Video, Signature, Completion |
| 20 | Field Value | Value of the field, or Captured for issue status change or media types | |
| 21 | Is Na | To indicate if field was marked as N/A or not, 1=N/A | |
| 22 | Units | Unit of Measurement of the Field Value | |
| 23 | Executor ID | UUID identifying the user reporting the input | 12345678-9ABC-DEF0-1234-56789ABCDEF0 |
| 24 | Executor Name | Name of the user | |
| 25-a | job (issue) params | One column for each job (issue) parameter, in the same order displayed elsewhere | |
| (a+1)-b | template params | One column for each template parameter, in the same order displayed elsewhere | |